<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>435 Digital &#187; Bob McDonald</title>
	<atom:link href="http://435digital.com/blog/author/bob-mcdonald/feed/" rel="self" type="application/rss+xml" />
	<link>http://435digital.com</link>
	<description>435 Digital</description>
	<lastBuildDate>Wed, 22 May 2013 21:33:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What The New Facebook Groups Mean for Your Business</title>
		<link>http://435digital.com/blog/2010/10/11/what-the-new-facebook-groups-mean-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-new-facebook-groups-mean-for-your-business</link>
		<comments>http://435digital.com/blog/2010/10/11/what-the-new-facebook-groups-mean-for-your-business/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:09:45 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Groups]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://435digital.com/?p=1609</guid>
		<description><![CDATA[<p>Facebook made a couple of exciting announcements last week about its new features and functionality, including the ability for users to download and save their own profile information, and a dashboard that offers more control over applications. But the most exciting announcement is the new revamped Facebook Groups, which is geared towards closed, real time</p><p>The post <a href="http://435digital.com/blog/2010/10/11/what-the-new-facebook-groups-mean-for-your-business/">What The New Facebook Groups Mean for Your Business</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Facebook made a couple of exciting announcements last week about its new features and functionality, including the ability for users to download and save their own profile information, and a dashboard that offers more control over applications. <span id="more-1609"></span>But the most exciting announcement is the new revamped <a href="http://www.facebook.com/groups/">Facebook Groups</a>, which is geared towards closed, real time communication and sharing between small groups and gives individuals more options to compartmentalize their groups of friends on Facebook.</p>
<p>In addition to posing a direct challenge to the more dominant online group management tools like Yahoo!Groups and Google Groups, the new Facebook Groups further distinguishes between the use, purpose and intended audience of Facebook business pages, <a href="http://www.facebook.com/groups/">groups</a> and personal profiles. </p>
<p>What does that change mean for your business? In short, it means if your business is still using a Facebook group, <em>stop it right now</em>. Go directly to the Facebook Pages section and create a fan page posthaste. The days of having to decide whether a group or a page was best for your business goals are pretty much done. Facebook has made the decision for you.</p>
<p><strong><br />
Facebook Pages were developed with brands in mind,</strong> it&#8217;s ideal for sharing communication to an audience about promotions, deals or current events. Posting content to your fan page means your content will hit the news feed of the people that ‘”like” your page, guaranteeing eyeballs. With Pages, as opposed to Groups brands control the outgoing message.</p>
<p>Also, FB Page Insights allows brands to find out what content is most popular with your audience, which you can’t do with Groups. If you&#8217;re determined to keep your business’ Facebook Group, you won&#8217;t be forced to switch. But why wouldn’t you, when you have so much more control though a page?—<em>KEIDRA CHANEY</em></p>
<p>Thoughts on how—or if—businesses should take advantage of Facebook Groups? Share them here!</p>
<p>The post <a href="http://435digital.com/blog/2010/10/11/what-the-new-facebook-groups-mean-for-your-business/">What The New Facebook Groups Mean for Your Business</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://435digital.com/blog/2010/10/11/what-the-new-facebook-groups-mean-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Measure Social Media Engagement</title>
		<link>http://435digital.com/blog/2010/10/04/3-ways-to-measure-social-media-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-to-measure-social-media-engagement</link>
		<comments>http://435digital.com/blog/2010/10/04/3-ways-to-measure-social-media-engagement/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:43:29 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://435digital.com/?p=1545</guid>
		<description><![CDATA[<p>We&#8217;ve talked in previous posts about how to measure return on investment (ROI) and the concept of return on engagement (ROE), monitoring the tangible effects of social media buzz. But how do you do this? And where do you start? Every company&#8217;s social media goals are different, and the reasons for measuring engagement will be</p><p>The post <a href="http://435digital.com/blog/2010/10/04/3-ways-to-measure-social-media-engagement/">3 Ways to Measure Social Media Engagement</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked in previous posts about how to measure <a href="/blog/437/social-media-measurement/" target="_blank">return on investment (ROI) </a>and the concept of <a href="/blog/860/roe-return-on-engagement/" target="_blank">return on engagement (ROE)</a>, monitoring the tangible effects of social media buzz. But how do you do this? And where do you start? </p>
<p><span id="more-1545"></span>Every company&#8217;s social media goals are different, and the<em> reasons</em> for measuring engagement will be different, too. Even so, here are three metrics you may want to consider when measuring social media engagement for your brand:</p>
<p><strong>1.) Avg. # of  comments per update</strong><br />
Whether it&#8217;s a blog post or a Facebook status update, consider looking at the number of comments as a way to measure fan interest and engagement. If you&#8217;re not getting much response from your posts or status updates and it&#8217;s a goal of yours, maybe it&#8217;s time to take a look at why. Do you finish off your posts with a question or discussion point? Are your posts challenging, colorful or incisive? What can you do to get the conversation started?</p>
<p><strong>2.) # of retweets per topic</strong><br />
If you&#8217;re trying to build engagement on Twitter, you want to have content that is sharable. Retweets aren&#8217;t the sole metric of Twitter success, but if you want your brand and message to have reach, than the retweet is key. The more your fans share your message, the more your social media audience grows.</p>
<p><strong><br />
3.)Twitter/Facebook to website clickthrough rate</strong><br />
If you&#8217;re using social media as a strategy to build traffic to your website, then looking at your social media clickthrough rate is essential. You can track clicks through using a URL shortener like bit.ly or by using web analytics tools like Clicky or Google Analytics. Just because your fans find your Facebook content engaging doesn&#8217;t necessarily mean they are taking the time to visit your website as well. Give your social media fans a reason to visit often by linking to new and updated website content, whether it&#8217;s a new blog post from staff or a new product for sale.</p>
<p>For all of these metrics, the best way to get real insight from these numbers is to<strong> look at trends, not just isolated daily numbers</strong>. </p>
<p>Keep an Excel spreadsheet of your engagement metrics, and then cross-reference that with a calendar of your social media campaign tactics. That way you&#8217;ll be able to better track whether it was your cool Facebook contest from last month or your hot viral video from two weeks ago that delivered more buzz or traffic to your website.</p>
<p>How does your company measure engagement via social media?—<em>KEIDRA D. CHANEY</em></p>
<p>The post <a href="http://435digital.com/blog/2010/10/04/3-ways-to-measure-social-media-engagement/">3 Ways to Measure Social Media Engagement</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://435digital.com/blog/2010/10/04/3-ways-to-measure-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Survey Says&#8230; We&#8217;re Number 13!</title>
		<link>http://435digital.com/blog/2010/09/23/were-number-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-number-13</link>
		<comments>http://435digital.com/blog/2010/09/23/were-number-13/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:39:01 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://435digital.com/?p=1204</guid>
		<description><![CDATA[<p>A new report shows Chicago as the 13th most social media-active city in the U.S. According to the Social Business Report, conducted by sales and marketing database firm NetProspex, 12 other cities are more connected via social media than the Windy City. Top cities included New York (of course) San Francisco and Austin, TX. Chicago</p><p>The post <a href="http://435digital.com/blog/2010/09/23/were-number-13/">Social Media Survey Says&#8230; We&#8217;re Number 13!</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A new report shows Chicago as the 13th most social media-active city in the U.S. According to the <a href="https://www.netprospex.com/np/social/report/fall2010/geo">Social Business Report</a>, conducted by sales and marketing database firm NetProspex, 12 other cities are more connected via social media than the Windy City. Top cities included New York (of course) San Francisco and Austin, TX.</p>
<p><span id="more-1204"></span></p>
<p>Chicago has a pretty active social media community, so personally I&#8217;m a bit surprised we didn&#8217;t hit the top 10, but maybe that&#8217;s just Midwestern pride talking.</p>
<p>Any other thoughts on the study? You can read the entire report at <a onclick="var  s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External   Link';s.eVar3=s.prop5;s.prop15='103532204';s.tl(this,'o','ExternalLink');" href="http://www.netprospex.com/social" target="_blank">http://www.netprospex.com/social</a>.—<em>KEIDRA D. CHANEY</em></p>
<p>The post <a href="http://435digital.com/blog/2010/09/23/were-number-13/">Social Media Survey Says&#8230; We&#8217;re Number 13!</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://435digital.com/blog/2010/09/23/were-number-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Geeks Rejoice! Twitter to Add Real Time Analytics!</title>
		<link>http://435digital.com/blog/2010/09/23/data-geeks-rejoice-twitter-to-add-real-time-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-geeks-rejoice-twitter-to-add-real-time-analytics</link>
		<comments>http://435digital.com/blog/2010/09/23/data-geeks-rejoice-twitter-to-add-real-time-analytics/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:02:37 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Insights]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Trendly]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://435digital.com/?p=1212</guid>
		<description><![CDATA[<p>Remember last week when I was complaining about Twitter not including real-time analytics with its new roll out? Well, I must eat my words: ReadWriteWeb confirmed that Twitter will be rolling out new real times analytics with a beta launch in Q4. I am an analytics/data nerd, and I am ridiculously stoked. Apparently the folks</p><p>The post <a href="http://435digital.com/blog/2010/09/23/data-geeks-rejoice-twitter-to-add-real-time-analytics/">Data Geeks Rejoice! Twitter to Add Real Time Analytics!</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Remember last week when I was complaining about Twitter not including real-time analytics with its new roll out? Well, I must eat my words: </p>
<p><span id="more-1212"></span><a href="http://www.readwriteweb.com/archives/twitter_to_launch_real-time_analytics_dashboard_so.php?utm_source=SNSanalytics&amp;utm_medium=Twitter&amp;utm_campaign=TechCruch+and+RWW" target="_blank"><em>ReadWriteWeb </em>confirmed that Twitter will be rolling out new real times analytics with a beta launch in Q4</a>.</p>
<p>I am an analytics/data nerd, and I am ridiculously stoked. Apparently the folks at Twitter acquired analytics startup Trendly and will be absorbing it into the Twitter functionality. According to ReadWriteWeb:</p>
<blockquote><p>&#8220;The product will leverage algorithms similar to the <a href="http://thenextweb.com/socialmedia/2010/04/14/twitters-plans-monetization-resonance/" target="_blank">Twitter  Resonance</a> concept,&#8221; Justin Kistner writes on the WebTrends blog,  &#8220;in order to show users which tweets are spreading, who is influential  in their network, and more. The emphasis is on real time in order to  help users make adjustments on the fly to their tactics.&#8221;</p></blockquote>
<p>This is great, and I really hope they will expand the offering to include Twitter integration/retweeting from websites and blogs as a metric as well.</p>
<p>This is awesome and big and a wonderful complement to the data that Facebook provides through insights. Good job, @ev and the gang.—<em>KEIDRA D. CHANEY</em></p>
<p>The post <a href="http://435digital.com/blog/2010/09/23/data-geeks-rejoice-twitter-to-add-real-time-analytics/">Data Geeks Rejoice! Twitter to Add Real Time Analytics!</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://435digital.com/blog/2010/09/23/data-geeks-rejoice-twitter-to-add-real-time-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Co-Founder Starts Social Network for Non-Profits</title>
		<link>http://435digital.com/blog/2010/09/22/facebook-co-founder-starts-social-network-for-nonprofits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-co-founder-starts-social-network-for-nonprofits</link>
		<comments>http://435digital.com/blog/2010/09/22/facebook-co-founder-starts-social-network-for-nonprofits/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:33:09 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chris Hughes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[idealist]]></category>
		<category><![CDATA[Jumo]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>

		<guid isPermaLink="false">http://435digital.com/?p=1127</guid>
		<description><![CDATA[<p>Non-profit organizations were among some of the earliest to start innovating with social media. So it&#8217;s no wonder that the for-profit community sees opportunity here. Case in point: Chris Hughes, one of the creators of Facebook, is at work developing a social network site geared toward the non-profit community. The project, called Jumo, is set</p><p>The post <a href="http://435digital.com/blog/2010/09/22/facebook-co-founder-starts-social-network-for-nonprofits/">Facebook Co-Founder Starts Social Network for Non-Profits</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Non-profit organizations were among some of the earliest to start innovating with social media. So it&#8217;s no wonder that the for-profit community sees opportunity here. </p>
<p><span id="more-1127"></span>Case in point: Chris Hughes, one of the creators of Facebook, is at work developing a social network site geared toward the non-profit community. The project, called <a href="http://www.jumo.com/">Jumo</a>, is set to launch in the fall. Jumo&#8217;s goal is to connect individual do-gooders with projects and organizations they wish to support. <a href="http://www.npr.org/templates/story/story.php?storyId=130021487">(Check  out this recent NPR interview with Hughes.) </a></p>
<p>It&#8217;s an interesting development for those who follow non-profit technology. Will the network compete with long running web communities such as the volunteer-focused <a href="http://www.idealist.org/">idealist.org </a>(which is set for its own relaunch in the coming months &#8211; perhaps as a social network?)  Will it rival the <a href="http://www.nten.org/">Nonprofit Technology Network (NTEN)</a>, the highly active online community for non-profit tech professionals? The NPO tech world is no stranger to online communities, but the Facebook-like social networking platform that Jumo touts could be a great addition.</p>
<p>One thing that&#8217;s fairly certain is that Jumo won&#8217;t significantly cut into the user base of Facebook. At 500 million users, Facebook is essentially mass media now. Most non-profits will probably not want to immediately jump ship from completely from Facebook to court supporters and donors through the fledgling Jumo. Still, this network could be a great new resource for the already active non-profit tech/social media community and a another tool to incorporate into a non-profit social media strategy.</p>
<p>Any thoughts on Jumo? What would you like to see from it?—<em>KEIDRA D. CHANEY</em></p>
<p>The post <a href="http://435digital.com/blog/2010/09/22/facebook-co-founder-starts-social-network-for-nonprofits/">Facebook Co-Founder Starts Social Network for Non-Profits</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://435digital.com/blog/2010/09/22/facebook-co-founder-starts-social-network-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media ROI Doesn&#8217;t Have to Be Tedious!</title>
		<link>http://435digital.com/blog/2010/09/08/social-media-measurement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-measurement</link>
		<comments>http://435digital.com/blog/2010/09/08/social-media-measurement/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:53:57 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[Facebook Insights]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://435digital.com/?p=437</guid>
		<description><![CDATA[<p>&#8220;Social Media ROI&#8221; is the phrase on every marketer&#8217;s lips these days. It&#8217;s understandable; as more companies devote more of their budgets to social media, the question of what it means for your company&#8217;s bottom line becomes more of a priority. There&#8217;s a ton of tools and apps (Klout, Clicky, Twitalyzer, Facebook Page Insights) out</p><p>The post <a href="http://435digital.com/blog/2010/09/08/social-media-measurement/">Measuring Social Media ROI Doesn&#8217;t Have to Be Tedious!</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12px;">&#8220;Social Media ROI&#8221; is the phrase on every marketer&#8217;s lips these days. It&#8217;s understandable; as more companies devote more of their budgets to social media, the question of what it means for your company&#8217;s bottom line becomes more of a priority. </span></p>
<p><span id="more-448"></span>There&#8217;s a ton of tools and apps (Klout, Clicky, Twitalyzer, Facebook Page Insights)  out there designed to measure social media traffic and engagement, but even so a baseline method of measurement hasn&#8217;t yet been established, which can be frustrating for marketers. It&#8217;s really easy to get bogged down in numbers and data that are interesting, but ultimately, meaningless when it comes to figuring out your bottom line. So where do you start?</p>
<p>First things first,<strong> you don&#8217;t have to measure everything.</strong></p>
<p>The best way to attack social media measurement is to <strong>establish what your social media objectives are before you start:</strong> Are you using social to drive traffic to your company website? Do you want to expand your brand recognition in a new market? Are you using social media for lead generation? Identify the metrics that will give you the insights to answer those questions.</p>
<p>So for example, if your company is using Twitter to drive daily traffic to your website, looking at the number of daily @ mentions won&#8217;t help you much, you&#8217;ll have to start looking at your visitor numbers from Twitter to your website. If you are looking to expand your market in a new area using Facebook, tracking your new fan count in that particular location<strong> will</strong> be useful for you, however.</p>
<p>The key is identifying the metrics that measure your company&#8217;s objective. There&#8217;s no one size fits all with this.<strong> The more specific your company&#8217;s social media objectives are, the more refined your measurement can be.</strong> This could mean as little as 5 &#8211; 6 metrics that work for you. Imagine that! No more being bogged down with tons of stats and pages of spreadsheets. You can be lean and mean, and only track the numbers that directly affect your bottom line. Good luck!—<em>KEIDRA D. CHANEY</em></p>
<p>The post <a href="http://435digital.com/blog/2010/09/08/social-media-measurement/">Measuring Social Media ROI Doesn&#8217;t Have to Be Tedious!</a> appeared first on <a href="http://435digital.com">435 Digital</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://435digital.com/blog/2010/09/08/social-media-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
